<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey Ricky, You&#8217;re So Fine</title>
	<atom:link href="http://bluejays.gearupforsports.com/blog/2009/07/hey-ricky-youre-so-fine/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluejays.gearupforsports.com/blog/2009/07/hey-ricky-youre-so-fine/</link>
	<description>Just another Gear Up For Sports weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:30:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://bluejays.gearupforsports.com/blog/2009/07/hey-ricky-youre-so-fine/#comment-78</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://bluejays.gearupforsports.com/blog/?p=370#comment-78</guid>
		<description>Well, now Romero&#039;s definitely passed Richmond on the depth chart since Richmond is the latest pitching casualty: 15-day DL. Brad Mills has been called up from triple-A Las Vegas to lose his next three starts.</description>
		<content:encoded><![CDATA[<p>Well, now Romero&#8217;s definitely passed Richmond on the depth chart since Richmond is the latest pitching casualty: 15-day DL. Brad Mills has been called up from triple-A Las Vegas to lose his next three starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://bluejays.gearupforsports.com/blog/2009/07/hey-ricky-youre-so-fine/#comment-76</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://bluejays.gearupforsports.com/blog/?p=370#comment-76</guid>
		<description>I think Romero has officially passed Scott Richmond on the Blue Jays depth chart. What a pleasant surprise RR Cool Jay has been for the Jays, I don&#039;t know where they would be without them!</description>
		<content:encoded><![CDATA[<p>I think Romero has officially passed Scott Richmond on the Blue Jays depth chart. What a pleasant surprise RR Cool Jay has been for the Jays, I don&#8217;t know where they would be without them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
